Akron Children's Hospital Annual Report
- Home
- Highlights
-
Enhancing Patient Experience
Helping 1 Teen Learn to Walk Again – 1 Paw at a Time Patient Satisfaction Surveys Make Visits to ER Smoother Same-Day Surgeries Get Kids Home Sooner -
Advancing Education and Discovery
Research Alters Flu Vaccine Protocol Keeping Kids’ Asthma Under Control Safety Influences Low-Dose Scans -
Transforming Care
Adolescent and Young Adult Oncology Interventional Radiology Offers Faster Recovery Telehealth Improves Access for Mental Health -
Improving Access
OI Clinic Reduces Time and Travel for Patients with Brittle Bone Disease Pediatric Dermatology Improves Access to Care Pediatric Dentistry Takes the Stress Away -
Experience the Akron Marathon
View Article
-
- Welcome
- About Us
- Financials


Financials

Gross Patient Service Revenue* | Amount** | Percentage of Total |
---|---|---|
Medicaid | $771,127 | 51.7 |
Commercial | $663,736 | 44.5 |
Medicare | $17,898 | 1.2 |
Other Governmental | $14,915 | 1.0 |
Self-Pay | $23,865 | 1.6 |
TOTAL | $1,491,541 |
Net Revenue* | Amount** | Percentage of Total |
---|---|---|
Net Patient Services Revenue | $714,858 | 88.4 |
Other Income | $84,648 | 10.5 |
Contributions | $5,448 | 0.7 |
Net Assets Released | $3,095 | 0.4 |
TOTAL | $808,049 |
Total Expenses* | Amount** | Percentage of Total |
---|---|---|
Wages & Benefits | $484,183 | 64.2 |
Supplies & Services | $212,860 | 28.2 |
Depreciation & Interest | $57,326 | 7.6 |
TOTAL | $754,369 |
* Consolidated
** In thousands
** In thousands